America's Top Colleges


Rank Name State Cost Total Student Population
#1 Pomona College California $62,632 1,610
#2 Williams College Massachusetts $64,020 2,150
#3 Stanford University California $62,801 18,346
#4 Princeton University New Jersey $58,965 8,014
#5 Yale University Connecticut $63,970 12,109
#6 Harvard University Massachusetts $62,250 28,297
#7 Swarthmore College Pennsylvania $62,450 1,534
#8 Brown University Rhode Island $62,694 8,943
#9 Amherst College Massachusetts $64,006 1,785
#10 Massachusetts Institute of Technology Massachusetts $61,030 11,301

#11 United States Military Academy New York $0 4,591
#12 University of Pennsylvania Pennsylvania $64,200 24,630
#13 University of Notre Dame Indiana $62,461 12,124
#14 Dartmouth College New Hampshire $65,133 6,342
#15 Columbia University New York $66,604 26,957
#16 Northwestern University Illinois $65,519 21,592
#17 Wesleyan University Connecticut $64,163 3,205
#18 Claremont McKenna College California $64,215 1,328
#19 Haverford College Pennsylvania $64,226 1,187
#20 University of Chicago Illinois $67,572 15,048

#21 Bowdoin College Maine $61,650 1,795
#22 Duke University North Carolina $63,999 15,467
#23 Georgetown University District of Columbia $64,540 17,849
#24 Tufts University Massachusetts $63,400 10,872
#25 Cornell University New York $63,606 21,593
#26 Wellesley College Massachusetts $61,088 2,474
#27 United States Naval Academy Maryland $0 4,526
#28 Vassar College New York $63,390 2,477
#29 Washington and Lee University Virginia $60,084 2,277
#30 Carleton College Minnesota $62,465 2,045